Executive Summary
Offering Summary
Terms may be revised prior to pricing to reflect current market conditions
Unit Composition | 1 ordinary share + 1 right to receive one-tenth (1/10) of one ordinary share |
Right Structure | Each right converts to 1/10 of one ordinary share upon consummation of initial business combination. No fractional rights will be issued |
Over-Allotment Option | 15% or 900,000 units if exercised in full |
Cash in Trust | 100% |
Private Placement | 250,000 units (or up to 264,400 units if the underwriter%27s over-allotment option is exercised in full), at $10.00 per private unit |
Insider Promote | - 1,725,000 insider shares issued at ~$0.01 per share - Includes up to 225,000 shares subject to forfeiture if the over-allotment option is not exercised - Represents 20.0% of issued and outstanding shares post-offering |
SPAC Duration | 15 months |
Underwriter | Lucid Capital Markets, LLC |
Investment Highlights
EXPERIENCED
MANAGEMENT
TEAM
We have a strong team with years of operational, financial, and leadership experience in successfully managing and running a variety of corporations in Asia.
STRONG AND EXTENSIVE NETWORK TO SOURCE A SUITABLE TARGET COMPANY
Our team has significant transactional experience and contacts in government, investment banking, public and private companies, and others, both in Asia and the United States.
STRONG BOARD
OF DIRECTORS
Our board comprises of an accomplished group of leaders from a plethora of different industries to effectively position our investment strategy, evaluation of potential acquisition candidates, and complete our initial business combination.
STRONG M&A
EXPERTISE AND
DE-SPAC
EXPERIENCE
We have veteran dealmakers with proven track records. Uniquely, Mr. Tominaga, our Chief Executive Officer, brings past experience from successfully completing a de-SPAC transaction with Tottenham Acquisition I Limited.
Competitive Edge
Corporate Operations | Merger & Acquisition | Global Network Resources | Target Search | Deal Structuring | Investment | Exit/De-SPAC | |
---|---|---|---|---|---|---|---|
SATOSHI TOMINAGA | |||||||
YANGYUJIA AN | |||||||
ZHENGMING FENG | |||||||
DONGHUI XU | |||||||
MIN ZHANG |